光管段Plain Section | 翅片段Finned Section | |||||||||
管型 Type | 外径 mm | 壁厚 mm | 外径 mm | 壁有效厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal Outside Surface Area | Actual Outside Surface Area | Nominal Inside Surface Area | Actual Inside Surface Area | |
NJC | 15.88 | 0.70 | 15.88 | 0.50 | 0.45 | 0.15 | 0.0498 | 0.0752 | 0.0454 | 0.0499 |
19.05 | 0.70 | 19.05 | 0.50 | 0.45 | 0.15 | 0.0598 | 0.0898 | 0.0554 | 0.0609 | |
25.40 | 0.80 | 25.40 | 0.55 | 0.50 | 0.15 | 0.0797 | 0.1201 | 0.0753 | 0.0828 |
用于吸收式(溴化鋰)机组。大大提高了换热面积同时又具备了良好的槽道的流通性。 | |
Used in absorption (lithium bromide) units. Greatly increases the heat exchange area while having good circulation of the channel. |