挑刺管 | ||||||
光管段Plain Section | 翅片段Finned Section | |||||
管型 Type | 外径 mm | 管端厚 mm | 有效壁厚 mm | 翅片高度 mm | 翅片段外径 mm | 每英寸翅片数 |
O.D. | Wall Thickness | Wall Thickness | Wall Thickness | O.D. | Fins Per Inch | |
NTC | 9.52 | 0.9 | 0.6 | 0.7 | 10.8 | 42 |
11.1 | 1.1 | 0.75 | 1.7 | 13.5 | 23 | |
15.88 | 1.2 | 0.85 | 1.7 | 18.6 | 23 | |
19.05 | 1.35 | 0.95 | 1.7 | 22 | 23 |
挑翅管针状齿型设计,有利于液体的扰动,强化换热。 | ||||||||||
The needle-shaped tooth design of the fin tube is conducive to the disturbance of the liquid and strengthen the heat transfer. |