TXA2 | ||||||||||
光管段 Plain Section | 翅片段Finned Section | |||||||||
项次 No# | 外径 mm | 壁厚 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 外齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | Wall Thickness | minimum Wall Thickness | Ridge Height | Ridge Height | Nominal Outside Surface Area | Actual Outside Surface Area | Nominal Inside Surface Area | Actual Inside Surface Area | |
1 | 19.05 | 1.10 | 0.635 | 0.559 | 0.35 | 0.9 | 0.0598 | 0.2471 | 0.0529 | 0.0860 |
2 | 19.05 | 1.20 | 0.711 | 0.635 | 0.35 | 0.9 | 0.0598 | 0.2471 | 0.0523 | 0.0853 |
3 | 25.4 | 1.10 | 0.635 | 0.559 | 0.40 | 0.9 | 0.0798 | 0.3342 | 0.0728 | 0.1222 |
4 | 25.4 | 1.20 | 0.711 | 0.635 | 0.40 | 0.9 | 0.0798 | 0.3342 | 0.0722 | 0.1215 |
TLC2 | ||||||||||
光管段 Plain Section | 翅片段Finned Section | |||||||||
项次 No# | 外径 mm | 壁厚 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 外齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | Wall Thickness | minimum Wall Thickness | Ridge Height | Ridge Height | Nominal Outside Surface Area | Actual Outside Surface Area | Nominal Inside Surface Area | Actual Inside Surface Area | |
1 | 19.05 | 1.05 | 0.635 | 0.559 | 0.35 | 0.8 | 0.0598 | 0.2378 | 0.0532 | 0.0909 |
2 | 19.05 | 1.15 | 0.711 | 0.635 | 0.35 | 0.8 | 0.0598 | 0.2378 | 0.0526 | 0.0902 |
3 | 19.05 | 1.32 | 0.889 | 0.813 | 0.35 | 0.8 | 0.0598 | 0.2378 | 0.0515 | 0.0889 |
4 | 25.4 | 1.05 | 0.635 | 0.559 | 0.40 | 0.8 | 0.0798 | 0.3210 | 0.0732 | 0.1350 |
5 | 25.4 | 1.15 | 0.711 | 0.635 | 0.40 | 0.8 | 0.0798 | 0.3210 | 0.0725 | 0.1342 |
6 | 25.4 | 1.32 | 0.889 | 0.813 | 0.35 | 0.8 | 0.0798 | 0.3210 | 0.0715 | 0.1325 |
TXA | ||||||||||
光管段 Plain Section | 翅片段Finned Section | |||||||||
项次 No# | 外径 mm | 壁厚 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 外齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | Wall Thickness | minimum Wall Thickness | Ridge Height | Ridge Height | Nominal Outside Surface Area | Actual Outside Surface Area | Nominal Inside Surface Area | Actual Inside Surface Area | |
1 | 19.05 | 1.10 | 0.635 | 0.559 | 0.35 | 0.9 | 0.0598 | 0.2311 | 0.053 | 0.1042 |
2 | 19.05 | 1.20 | 0.711 | 0.635 | 0.35 | 0.9 | 0.0598 | 0.2311 | 0.0523 | 0.1034 |
3 | 25.4 | 1.10 | 0.635 | 0.559 | 0.40 | 0.9 | 0.0798 | 0.3127 | 0.0728 | 0.1465 |
4 | 25.4 | 1.20 | 0.711 | 0.635 | 0.40 | 0.9 | 0.0798 | 0.3127 | 0.0722 | 0.1455 |
v特殊设计的管外翅片形状,增加了换热面积,减薄了翅片上的厚度,从而增加了冷凝换热系数;同时管内具有螺旋槽道,强化管内换热; 两面强化换热的综合效果可以大大提高总的换热系数。 | |||||||||||||||||||||||||||||||||||||
v比普通光滑管的总换热系数提高了2-3倍。 | |||||||||||||||||||||||||||||||||||||
v采用这种冷凝管的冷凝器,由于管子具有高的换热系数和较大的换热表面积,从而减少使用管子的数量,减小了冷凝器的体积, 降低铜金属耗量和制造成本,并在运行中降低能耗。 | |||||||||||||||||||||||||||||||||||||
Special design of the tube outside the fin shape, increasing the heat transfer area, thinning the fin on the thickness, thus increasing the condensation heat transfer coefficient; at the same time, the tube has a spiral groove, to strengthen the heat transfer inside the tube; the two sides of the combined effect of strengthening heat transfer can greatly improve the total heat transfer coefficient. | |||||||||||||||||||||||||||||||||||||
The total heat transfer coefficient is 2-3 times higher than that of ordinary smooth tube. | |||||||||||||||||||||||||||||||||||||
The condenser using this condenser tube, due to the tube has a high heat transfer coefficient and a large surface area of heat transfer, thus reducing the number of tubes used, reducing the volume of the condenser, reducing the consumption of copper metal and manufacturing costs, and reducing energy consumption in operation. |