EDX2 | |||||||||
Suitable for full-liquid or falling-film evaporator | |||||||||
光管段Plain Section | 翅片段Finned Section | ||||||||
项次 No# | 外径 mm | 壁厚 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal Outside Surface Area | Actual Outside Surface Area | Nominal Inside Surface Area | Actual Inside Surface Area | |
1 | 19.05 | 1.10 | 0.635 | 0.559 | 0.45 | 0.0598 | 0.2332 | 0.0529 | 0.1269 |
2 | 19.05 | 1.20 | 0.711 | 0.635 | 0.45 | 0.0598 | 0.2332 | 0.0523 | 0.1260 |
3 | 25.4 | 1.10 | 0.635 | 0.559 | 0.45 | 0.0798 | 0.2978 | 0.0728 | 0.1604 |
4 | 25.4 | 1.20 | 0.711 | 0.635 | 0.45 | 0.0798 | 0.2978 | 0.0722 | 0.1590 |
EX2 | |||||||||
Suitable for full-liquid or falling-film evaporator | |||||||||
光管段Plain Section | 翅片段Finned Section | ||||||||
项次 No# | 外径 mm | 壁厚 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal Outside Surface Area | Actual Outside Surface Area | Nominal Inside Surface Area | Actual Inside Surface Area | |
1 | 19.05 | 1.10 | 0.635 | 0.559 | 0.38 | 0.0598 | 0.2156 | 0.0529 | 0.0956 |
2 | 19.05 | 1.20 | 0.711 | 0.635 | 0.38 | 0.0598 | 0.2156 | 0.0523 | 0.0950 |
3 | 19.05 | 1.40 | 0.889 | 0.813 | 0.35 | 0.0598 | 0.2156 | 0.0510 | 0.0896 |
4 | 25.4 | 1.10 | 0.635 | 0.559 | 0.40 | 0.0798 | 0.2905 | 0.0728 | 0.1358 |
5 | 25.4 | 1.20 | 0.711 | 0.635 | 0.40 | 0.0798 | 0.2905 | 0.0722 | 0.1350 |
6 | 25.4 | 1.40 | 0.889 | 0.813 | 0.35 | 0.0798 | 0.2905 | 0.0710 | 0.1237 |
EDXL | |||||||||
Suitable for full-liquid or falling-film evaporator | |||||||||
光管段Plain Section | 翅片段Finned Section | ||||||||
项次 No# | 外径 mm | 壁厚 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal Outside Surface Area | Actual Outside Surface Area | Nominal Inside Surface Area | Actual Inside Surface Area | |
1 | 19.05 | 1.10 | 0.635 | 0.559 | 0.41 | 0.0598 | 0.2156 | 0.0529 | 0.0917 |
2 | 19.05 | 1.20 | 0.711 | 0.635 | 0.41 | 0.0598 | 0.2156 | 0.0523 | 0.0910 |
3 | 25.4 | 1.10 | 0.635 | 0.559 | 0.41 | 0.0798 | 0.2905 | 0.0728 | 0.1305 |
4 | 25.4 | 1.20 | 0.711 | 0.635 | 0.41 | 0.0798 | 0.2905 | 0.0722 | 0.1296 |
v適用於滿液式或降膜式蒸發器 | |||||||||||||||||||||||||||
v蒸发管表面密布微孔,微孔下面有槽道相连接。这种结构提高了气化核心密度和提高了对空穴的补液速度,促进了沸腾的换热效果。 | |||||||||||||||||||||||||||
v比普通光滑管的总换热系数提高了3倍左右。 | |||||||||||||||||||||||||||
v依据这种蒸发管的热工特性设计的蒸发器,可以减少蒸发器的体积,减少使用管子的数目,降低蒸发器的铜金属耗量与制造成本,并且在运行中降低能耗。 | |||||||||||||||||||||||||||
Suitable for full-liquid or falling-film evaporator. | |||||||||||||||||||||||||||
The surface of the evaporation tube is densely covered with micropores, which are connected by grooves underneath. This structure improves the density of the gasification core and improved the rehydration speed of holes , promoting the heat exchange effect of boiling. | |||||||||||||||||||||||||||
The total heat transfer coefficient is increased by about 3 times than that of the ordinary smooth tube. | |||||||||||||||||||||||||||
The evaporator designed on the basis of the thermal characteristics of this evaporator tube can reduce the volume of the evaporator, reduce the number of tubes used, reduce the copper metal consumption and manufacturing cost of the evaporator, and reduce energy consumption duiring operation. |